Understanding net worth by age helps you compare your financial progress against realistic benchmarks. These ranges reflect typical earnings, debt, and savings patterns across different life stages in many developed economies.
Use this guide to see where you stand, identify gaps, and set targeted goals without comparing yourself unfairly to outliers.
| Age Group | Median Net Worth | Typical Assets | Typical Liabilities | tr>||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 35 | $10,000 to $50,000 | Retirement accounts, student loans | Mortgages, car loans, credit cards | tr>||||||||||||||||||||
| 35 to 44 | $100,000 to $300,000 | Home equity, retirement balances | Mortgage, student loans | tr>||||||||||||||||||||
| 45 to 54 | $300,000 to $700,000 | Home equity, investment accounts | Mortgage, education costs | tr>||||||||||||||||||||
| 55 to 64 | $700,000 to $1,200,000 | Retirement accounts, property | Ongoing mortgage, medical bills | tr>||||||||||||||||||||
| 65 and older | $1,200,000 and up | Pensions, investments, home equity | Low debt, health-care costs | tr>
FAQ
Reader questions
How do I compare my net worth to these age based ranges?
Use the median ranges as a reference point, not a target. Focus on your personal trajectory, life goals, and risk tolerance rather than exact numbers.
What if I am behind typical ranges at my age?
Adjust spending, increase income, and prioritize high impact goals like debt reduction or skills training to accelerate progress over time.
Do these ranges include home equity?
Yes, the reported ranges generally include home equity minus mortgage debt, along with retirement accounts, investments, and other assets.
Are these figures adjusted for inflation over time?
The values are approximate and expressed in present day dollars to allow clearer comparison across age groups without complex inflation adjustments.