Forbes released its annual list of the highest paid athletes in 2021, highlighting the world’s top earning sports stars across leagues, countries, and marketing appeal. The report combines on field earnings, endorsements, and business income to establish a definitive ranking of financial power in sports.
Here is a breakdown of the leading names, regions, and sponsorship categories based on the 2021 ranking data.
| Athlete | Sport | Total Earnings (USD millions) | On Field / Salary | Off Field / Endorsements | tr>|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristiano Ronaldo | Soccer | 120 | 40 | 80 | tr>|||||||||||||||||||||||||||||||||||||||||||||||||
| LeBron James | Basketball | 96.5 | 31.4 | 65 | tr>|||||||||||||||||||||||||||||||||||||||||||||||||
| Lionel Messi | Soccer | 95 | 55 | 40 | tr>|||||||||||||||||||||||||||||||||||||||||||||||||
| Neymar Jr | Soccer | 90 | 52 | 38 | tr>|||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Federer | Tennis | 90 | 22 | 68 | tr>|||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Number in Top 10 | Combined Earnings (billions USD) | Dominant Sport | tr>||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 5 | 2.5 | Basketball, Baseball, American Football | tr>||||||||||||||||||||||||||||||||||||||||||||||||||
| Portugal | 1 | 1.2 | Soccer | tr>||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentina | 1 | 0.95 | Soccer | tr>||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 1 | 0.90 | Soccer | tr>||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland | 1 | 0.90 | Tennis | tr>
FAQ
Reader questions
Which athlete earned the most on the 2021 list and how?
Cristiano Ronaldo topped the 2021 list with total earnings of 120 million USD, driven by 40 million USD in salary and 80 million USD in endorsements and business income.
How does LeBron James compare to top soccer earners?
LeBron James recorded 96.5 million USD in total earnings, with significantly higher salary than most soccer players but lower endorsement income than globally marketable stars like Ronaldo and Messi.
Why are endorsement shares larger for tennis and basketball athletes in some cases?
Athletes in tennis and basketball often secure higher endorsement percentages due to global media coverage, individual marketability, and long career spans that build recognizable personal brands.
What regional trends emerge from the 2021 highest paid athletes list?
The United States contributes the largest number of athletes in the top ten, while European soccer players and a few South American stars show the financial power of soccer in those markets.